2006 Stats

AB H 1B 2B 3B HR RBI R AVG OBA SLG K BB ops TB SB SAC RC
T. Crouch 64 31 21 7 2 1 19 23 0.484 0.566 0.703 4 12 1.269 45 4 1 25
Smith 104 47 37 3 2 5 18 31 0.452 0.533 0.663 7 18 1.196 69 5 1 37
Tobin 40 15 11 3 0 1 11 4 0.375 0.419 0.525 5 3 0.944 21 0 0 8.8
Drew 69 33 22 11 0 0 25 14 0.478 0.538 0.638 4 9 1.176 44 1 1 24
Armes 99 36 26 4 5 1 18 17 0.364 0.411 0.535 19 8 0.947 53 6 0 22
Hodgen 68 22 9 6 1 1 8 12 0.324 0.387 0.412 13 7 0.798 28 0 1 11
Crutcher 80 28 25 3 0 0 5 28 0.350 0.458 0.388 11 16 0.846 31 7 14 14
Cavasos 93 29 26 0 2 1 6 21 0.312 0.385 0.387 24 11 0.772 36 4 3 14
Pedela 49 11 8 0 1 2 9 11 0.224 0.283 0.388 16 4 0.671 19 6 0 5.4
B. Crouch 57 25 17 4 3 1 12 13 0.439 0.475 0.667 2 4 1.142 38 0 2 18
Murphy 35 9 4 1 2 2 8 3 0.257 0.297 0.571 5 2 0.869 20 0 0 5.9
Lagerhasen 5 3 2 1 0 0 1 2 0.600 0.600 0.800 1 0 1.400 4 0 0 2.4
Ebert 69 12 11 0 1 0 5 7 0.174 0.240 0.203 19 6 0.443 14 0 2 3.4
Colvin 31 13 12 1 0 0 3 9 0.419 0.500 0.452 10 5 0.952 14 0 0 7
Virtue 73 25 20 4 1 0 14 10 0.342 0.360 0.425 16 2 0.785 31 0 4 11
Liddick 85 25 23 0 2 1 9 11 0.294 0.348 0.388 17 7 0.736 33 4 3 11
Bergman 8 2 0 0 0 1 1 2 0.250 0.250 0.500 3 0 0.750 4 0 1 1
J. Crouch 13 5 3 1 0 1 5 4 0.385 0.500 0.692 0 3 1.192 9 0 1 4.5
Totals 1042 371 277 49 22 18 177 222 0.356 0.421 0.492 ## ## 0.913 513 37 34 216

Leave a comment